Usage Statistics for seattletalktherapy.com

Summary Period: June 2022
Generated 01-Jul-2022 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 33905
Total Files 29299
Total Pages 9643
Total Visits 3500
Total KBytes 4416948
Total Unique Sites 2254
Total Unique URLs 130
Total Unique Referrers 665
Total Unique User Agents 644
. Avg Max
Hits per Hour 47 309
Hits per Day 1130 1691
Files per Day 976 1503
Pages per Day 321 641
Visits per Day 116 153
KBytes per Day 147232 288406
Hits by Response Code
Code 200 - OK 29299
Code 206 - Partial Content 12
Code 302 - Found 3
Code 304 - Not Modified 255
Code 404 - Not Found 4336

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 1211 3.57% 969 3.31% 306 3.17% 129 3.69% 133 5.90% 95959 2.17%
2 1143 3.37% 972 3.32% 405 4.20% 118 3.37% 120 5.32% 127207 2.88%
3 1275 3.76% 1166 3.98% 368 3.82% 123 3.51% 128 5.68% 173774 3.93%
4 1018 3.00% 912 3.11% 333 3.45% 106 3.03% 104 4.61% 150052 3.40%
5 779 2.30% 679 2.32% 316 3.28% 104 2.97% 118 5.24% 123381 2.79%
6 1596 4.71% 1401 4.78% 478 4.96% 144 4.11% 158 7.01% 213868 4.84%
7 1503 4.43% 1248 4.26% 597 6.19% 128 3.66% 209 9.27% 261485 5.92%
8 1691 4.99% 1503 5.13% 561 5.82% 121 3.46% 126 5.59% 288406 6.53%
9 1553 4.58% 1373 4.69% 564 5.85% 124 3.54% 151 6.70% 277900 6.29%
10 1627 4.80% 1390 4.74% 641 6.65% 130 3.71% 136 6.03% 261748 5.93%
11 857 2.53% 697 2.38% 445 4.61% 106 3.03% 120 5.32% 164732 3.73%
12 640 1.89% 504 1.72% 158 1.64% 92 2.63% 116 5.15% 48390 1.10%
13 1077 3.18% 928 3.17% 181 1.88% 122 3.49% 151 6.70% 92262 2.09%
14 810 2.39% 694 2.37% 150 1.56% 120 3.43% 185 8.21% 52931 1.20%
15 1088 3.21% 976 3.33% 191 1.98% 148 4.23% 213 9.45% 90265 2.04%
16 1003 2.96% 936 3.19% 183 1.90% 133 3.80% 171 7.59% 94849 2.15%
17 1047 3.09% 901 3.08% 163 1.69% 118 3.37% 152 6.74% 87644 1.98%
18 500 1.47% 426 1.45% 120 1.24% 100 2.86% 101 4.48% 38748 0.88%
19 842 2.48% 748 2.55% 157 1.63% 106 3.03% 116 5.15% 70259 1.59%
20 733 2.16% 613 2.09% 134 1.39% 115 3.29% 128 5.68% 65988 1.49%
21 1536 4.53% 1297 4.43% 231 2.40% 153 4.37% 154 6.83% 143359 3.25%
22 1564 4.61% 1329 4.54% 166 1.72% 119 3.40% 134 5.94% 154859 3.51%
23 1454 4.29% 1344 4.59% 384 3.98% 123 3.51% 136 6.03% 232748 5.27%
24 1272 3.75% 1150 3.93% 502 5.21% 100 2.86% 127 5.63% 264600 5.99%
25 736 2.17% 614 2.10% 379 3.93% 88 2.51% 95 4.21% 147834 3.35%
26 1027 3.03% 797 2.72% 353 3.66% 100 2.86% 131 5.81% 141695 3.21%
27 1370 4.04% 1202 4.10% 444 4.60% 134 3.83% 137 6.08% 194084 4.39%
28 1021 3.01% 921 3.14% 379 3.93% 114 3.26% 118 5.24% 162703 3.68%
29 892 2.63% 808 2.76% 197 2.04% 95 2.71% 123 5.46% 108255 2.45%
30 1040 3.07% 801 2.73% 157 1.63% 103 2.94% 114 5.06% 86966 1.97%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2370 6.99% 69 2076 7.09% 16 488 5.06% 9582 287469 6.51%
1 39 1191 3.51% 34 1026 3.50% 16 494 5.12% 4981 149416 3.38%
2 41 1252 3.69% 35 1078 3.68% 12 378 3.92% 5560 166793 3.78%
3 33 1004 2.96% 28 850 2.90% 14 430 4.46% 4507 135204 3.06%
4 21 645 1.90% 16 494 1.69% 11 354 3.67% 3299 98976 2.24%
5 18 568 1.68% 14 428 1.46% 10 320 3.32% 3092 92767 2.10%
6 22 666 1.96% 13 417 1.42% 11 331 3.43% 2872 86154 1.95%
7 20 612 1.81% 17 514 1.75% 13 395 4.10% 3060 91805 2.08%
8 26 799 2.36% 19 575 1.96% 13 390 4.04% 3378 101345 2.29%
9 31 939 2.77% 24 746 2.55% 12 365 3.79% 4069 122064 2.76%
10 42 1284 3.79% 32 988 3.37% 11 345 3.58% 5069 152058 3.44%
11 45 1359 4.01% 40 1226 4.18% 12 374 3.88% 6514 195416 4.42%
12 57 1718 5.07% 49 1492 5.09% 14 426 4.42% 6975 209241 4.74%
13 54 1621 4.78% 47 1434 4.89% 13 407 4.22% 7290 218700 4.95%
14 43 1316 3.88% 38 1163 3.97% 12 384 3.98% 5975 179243 4.06%
15 74 2236 6.59% 68 2060 7.03% 13 419 4.35% 9941 298217 6.75%
16 86 2587 7.63% 77 2332 7.96% 15 466 4.83% 10269 308066 6.97%
17 76 2309 6.81% 67 2015 6.88% 12 388 4.02% 9931 297940 6.75%
18 64 1921 5.67% 58 1754 5.99% 13 399 4.14% 8382 251465 5.69%
19 47 1430 4.22% 44 1339 4.57% 11 357 3.70% 6642 199253 4.51%
20 45 1365 4.03% 41 1230 4.20% 12 361 3.74% 6328 189849 4.30%
21 47 1439 4.24% 42 1267 4.32% 12 382 3.96% 6451 193542 4.38%
22 59 1798 5.30% 48 1458 4.98% 17 517 5.36% 6513 195388 4.42%
23 49 1476 4.35% 44 1337 4.56% 15 473 4.91% 6553 196577 4.45%

Top 130 of 130 Total URLs
# Hits KBytes URL
1 4210 12.42% 1900769 43.03% /priv_stats/usage_202206.html
2 3384 9.98% 7124 0.16% /
3 531 1.57% 2418 0.05% /Couple2.ico
4 519 1.53% 691 0.02% /stylesheet.css
5 454 1.34% 16852 0.38% /images/SCEFT_logo.png
6 427 1.26% 11210 0.25% /images/header_illustration.jpg
7 419 1.24% 815 0.02% /images/nav_blueBtn.png
8 419 1.24% 769 0.02% /images/nav_orgBtn.png
9 418 1.23% 2192 0.05% /images/nav_bg.jpg
10 418 1.23% 1212 0.03% /images/wallpaper_tile.png
11 415 1.22% 795 0.02% /images/nav_grnBtn.png
12 399 1.18% 4333 0.10% /therapists.html
13 273 0.81% 23390 0.53% /images/JMyers_sqr.jpg
14 271 0.80% 43809 0.99% /images/home_photos.png
15 269 0.79% 187548 4.25% /images/SRaabCohen_sqr.jpg
16 267 0.79% 148975 3.37% /images/SChung_sqr.jpg
17 267 0.79% 188619 4.27% /images/TEnsminger_sqr.jpg
18 266 0.78% 291125 6.59% /images/RHodgson_sqr.jpg
19 265 0.78% 148701 3.37% /images/HMTonline_vert.jpg
20 265 0.78% 37791 0.86% /images/KGingerichR_sqr.jpg
21 264 0.78% 40520 0.92% /images/KGilliland_sqr.jpg
22 263 0.78% 217818 4.93% /images/HVarnau_sqr.jpg
23 262 0.77% 106547 2.41% /images/JSherrodd_sqr.jpg
24 262 0.77% 126872 2.87% /images/MMcGovern_sqr.jpg
25 262 0.77% 129516 2.93% /images/THanson_sqr.jpg
26 261 0.77% 61713 1.40% /images/DButler_sqr.png
27 261 0.77% 39501 0.89% /images/therapists_photos.png
28 260 0.77% 24735 0.56% /images/JFox_sqr.jpg
29 260 0.77% 10500 0.24% /images/PFreeman_sqr.jpg
30 259 0.76% 25109 0.57% /images/JMead_sqr.jpg
31 259 0.76% 27637 0.63% /images/JShaub_sqr.jpg
32 259 0.76% 24114 0.55% /images/MMcLaughlin_sqr.jpg
33 258 0.76% 8559 0.19% /images/AGoeke_sqr.png
34 258 0.76% 4665 0.11% /images/BMatthews_sqr.jpg
35 258 0.76% 30163 0.68% /images/KNielsen_sqr.jpg
36 257 0.76% 19378 0.44% /images/TGreen_sqr.jpg
37 257 0.76% 35632 0.81% /images/WSmith_sqr.jpg
38 256 0.76% 9110 0.21% /images/BGoettle_sqr.jpg
39 256 0.76% 37450 0.85% /images/JRamesh_sqr.jpg
40 256 0.76% 14788 0.33% /images/LSullivan_sqr.jpg
41 256 0.76% 12735 0.29% /images/Tita_square.png
42 255 0.75% 25886 0.59% /images/CLombardi_sqr.jpg
43 255 0.75% 13472 0.31% /images/HBlue_sqr.jpg
44 255 0.75% 12206 0.28% /images/LSchaefer_sqr.jpg
45 254 0.75% 6725 0.15% /images/CParedes_sqr.jpg
46 254 0.75% 14489 0.33% /images/CSpurlockC_sqr.jpg
47 254 0.75% 6796 0.15% /images/JFreedman_sqr.jpg
48 254 0.75% 7787 0.18% /images/LHardebeck_sqr.jpg
49 254 0.75% 6344 0.14% /images/MFamilton_sqr.jpg
50 254 0.75% 77778 1.76% /images/ROrleck_sqr.jpg
51 254 0.75% 31786 0.72% /images/Shellie_sqr.jpg
52 253 0.75% 5481 0.12% /images/JHermanson_sqr.jpg
53 253 0.75% 18669 0.42% /images/LEwing_sqr.png
54 252 0.74% 7748 0.18% /images/BHovis_sqr.jpg
55 252 0.74% 6597 0.15% /images/KMatthews_sqr.png
56 251 0.74% 6529 0.15% /images/CMacLennan2_sqr.jpg
57 251 0.74% 14401 0.33% /images/DMeyer_sqr.jpg
58 251 0.74% 1817 0.04% /images/LHovis_sqr.jpg
59 250 0.74% 10751 0.24% /images/EFranklin_sqr.jpg
60 250 0.74% 12829 0.29% /images/EZebooloon_sqr.jpg
61 250 0.74% 1342 0.03% /images/MerihaMantle_sq.jpg
62 248 0.73% 81 0.00% /images/icon_supervisor.png
63 247 0.73% 1225 0.03% /images/Joseph-for-Web.jpg
64 247 0.73% 73 0.00% /images/icon_advanced.png
65 247 0.73% 71 0.00% /images/icon_certified.png
66 247 0.73% 61 0.00% /images/icon_externship.png
67 178 0.52% 248 0.01% /events.html
68 148 0.44% 2725 0.06% /therapistsdetail.html
69 146 0.43% 143 0.00% /styles/default.css
70 127 0.37% 5 0.00% /images/onepixel.gif
71 120 0.35% 456 0.01% /background.php
72 117 0.35% 26 0.00% /images/menuicon_page.gif
73 116 0.34% 1104 0.02% /images/menuchoice4.jpg
74 114 0.34% 950 0.02% /images/menuchoice3.jpg
75 112 0.33% 98 0.00% /favicon.ico
76 111 0.33% 920 0.02% /images/menuchoice1.jpg
77 111 0.33% 932 0.02% /images/menuchoice2.jpg
78 109 0.32% 872 0.02% /images/menuchoice2b.jpg
79 108 0.32% 950 0.02% /images/menuchoice4b.jpg
80 108 0.32% 10 0.00% /images/menuicon_mail.gif
81 105 0.31% 863 0.02% /images/menuchoice3b.jpg
82 104 0.31% 845 0.02% /images/menuchoice1b.jpg
83 101 0.30% 142 0.00% /contact.html
84 99 0.29% 272 0.01% /couples.html
85 98 0.29% 317 0.01% /directions.php
86 94 0.28% 120 0.00% /resources.html
87 91 0.27% 4667 0.11% /images/background_home.jpg
88 91 0.27% 375 0.01% /therapy_couples.php
89 90 0.27% 14381 0.33% /images/events_photos.png
90 89 0.26% 330 0.01% /payment.php
91 87 0.26% 292 0.01% /therapy_children.php
92 84 0.25% 48 0.00% /images/home_pullquote_bg.jpg
93 82 0.24% 162 0.00% /membership.html
94 78 0.23% 308 0.01% /therapy_individual.php
95 68 0.20% 227 0.01% /therapy_families.php
96 56 0.17% 74 0.00% /disclaimer.html
97 51 0.15% 118 0.00% /trainers.html
98 49 0.14% 269 0.01% /images/menuback.jpg
99 45 0.13% 12 0.00% /images/menuicon_home.gif
100 43 0.13% 6073 0.14% /images/affiliations_photos.png
101 41 0.12% 2531 0.06% /images/HoldMeTight_book.png
102 40 0.12% 6119 0.14% /images/couples_photos.png
103 35 0.10% 1975 0.04% /images/background_bg.jpg
104 33 0.10% 41 0.00% /affiliations.html
105 25 0.07% 23 0.00% /contactform/contact.php
106 22 0.06% 36 0.00% /images/
107 21 0.06% 1151 0.03% /images/background_couples.jpg
108 21 0.06% 3441 0.08% /images/membership_photos.png
109 14 0.04% 127 0.00% /images/contactbg.jpg
110 13 0.04% 28605 0.65% /images/RHpro2_sqr.jpg
111 10 0.03% 1178 0.03% /images/ALau_sqr.jpg
112 10 0.03% 860 0.02% /images/JFurrow_sqr.jpg
113 8 0.02% 398 0.01% /images/background_individual.jpg
114 7 0.02% 4 0.00% /contactform/thankyou.php
115 5 0.01% 1125 0.03% /images/MHahn_sqr.jpg
116 5 0.01% 814 0.02% /images/contact_photos.png
117 4 0.01% 1006 0.02% /images/APang_sqr.jpg
118 4 0.01% 1329 0.03% /images/KOhara_sqr.jpg
119 4 0.01% 3884 0.09% /images/SDonhauser_sqr.jpg
120 4 0.01% 240 0.01% /images/background_family.jpg
121 4 0.01% 8 0.00% /stt_soundintro.swf
122 3 0.01% 4665 0.11% /images/BeyondCoreSkills_emailflier_final.png
123 2 0.01% 270 0.01% /images/CBenge_square.png
124 2 0.01% 308 0.01% /images/JHammack_sqr.jpg
125 2 0.01% 7 0.00% /therapy_couples.php/
126 1 0.00% 81 0.00% /images/AKotelnikova_sqr.jpg
127 1 0.00% 75 0.00% /images/background_children.jpg
128 1 0.00% 163 0.00% /images/disclaimer_photos.png
129 1 0.00% 3 0.00% /payment.php/favicon.ico
130 1 0.00% 3 0.00% /therapy_couples.php/directions.php

Top 130 of 130 Total URLs By KBytes
# Hits KBytes URL
1 4210 12.42% 1900769 43.03% /priv_stats/usage_202206.html
2 266 0.78% 291125 6.59% /images/RHodgson_sqr.jpg
3 263 0.78% 217818 4.93% /images/HVarnau_sqr.jpg
4 267 0.79% 188619 4.27% /images/TEnsminger_sqr.jpg
5 269 0.79% 187548 4.25% /images/SRaabCohen_sqr.jpg
6 267 0.79% 148975 3.37% /images/SChung_sqr.jpg
7 265 0.78% 148701 3.37% /images/HMTonline_vert.jpg
8 262 0.77% 129516 2.93% /images/THanson_sqr.jpg
9 262 0.77% 126872 2.87% /images/MMcGovern_sqr.jpg
10 262 0.77% 106547 2.41% /images/JSherrodd_sqr.jpg
11 254 0.75% 77778 1.76% /images/ROrleck_sqr.jpg
12 261 0.77% 61713 1.40% /images/DButler_sqr.png
13 271 0.80% 43809 0.99% /images/home_photos.png
14 264 0.78% 40520 0.92% /images/KGilliland_sqr.jpg
15 261 0.77% 39501 0.89% /images/therapists_photos.png
16 265 0.78% 37791 0.86% /images/KGingerichR_sqr.jpg
17 256 0.76% 37450 0.85% /images/JRamesh_sqr.jpg
18 257 0.76% 35632 0.81% /images/WSmith_sqr.jpg
19 254 0.75% 31786 0.72% /images/Shellie_sqr.jpg
20 258 0.76% 30163 0.68% /images/KNielsen_sqr.jpg
21 13 0.04% 28605 0.65% /images/RHpro2_sqr.jpg
22 259 0.76% 27637 0.63% /images/JShaub_sqr.jpg
23 255 0.75% 25886 0.59% /images/CLombardi_sqr.jpg
24 259 0.76% 25109 0.57% /images/JMead_sqr.jpg
25 260 0.77% 24735 0.56% /images/JFox_sqr.jpg
26 259 0.76% 24114 0.55% /images/MMcLaughlin_sqr.jpg
27 273 0.81% 23390 0.53% /images/JMyers_sqr.jpg
28 257 0.76% 19378 0.44% /images/TGreen_sqr.jpg
29 253 0.75% 18669 0.42% /images/LEwing_sqr.png
30 454 1.34% 16852 0.38% /images/SCEFT_logo.png
31 256 0.76% 14788 0.33% /images/LSullivan_sqr.jpg
32 254 0.75% 14489 0.33% /images/CSpurlockC_sqr.jpg
33 251 0.74% 14401 0.33% /images/DMeyer_sqr.jpg
34 90 0.27% 14381 0.33% /images/events_photos.png
35 255 0.75% 13472 0.31% /images/HBlue_sqr.jpg
36 250 0.74% 12829 0.29% /images/EZebooloon_sqr.jpg
37 256 0.76% 12735 0.29% /images/Tita_square.png
38 255 0.75% 12206 0.28% /images/LSchaefer_sqr.jpg
39 427 1.26% 11210 0.25% /images/header_illustration.jpg
40 250 0.74% 10751 0.24% /images/EFranklin_sqr.jpg
41 260 0.77% 10500 0.24% /images/PFreeman_sqr.jpg
42 256 0.76% 9110 0.21% /images/BGoettle_sqr.jpg
43 258 0.76% 8559 0.19% /images/AGoeke_sqr.png
44 254 0.75% 7787 0.18% /images/LHardebeck_sqr.jpg
45 252 0.74% 7748 0.18% /images/BHovis_sqr.jpg
46 3384 9.98% 7124 0.16% /
47 254 0.75% 6796 0.15% /images/JFreedman_sqr.jpg
48 254 0.75% 6725 0.15% /images/CParedes_sqr.jpg
49 252 0.74% 6597 0.15% /images/KMatthews_sqr.png
50 251 0.74% 6529 0.15% /images/CMacLennan2_sqr.jpg
51 254 0.75% 6344 0.14% /images/MFamilton_sqr.jpg
52 40 0.12% 6119 0.14% /images/couples_photos.png
53 43 0.13% 6073 0.14% /images/affiliations_photos.png
54 253 0.75% 5481 0.12% /images/JHermanson_sqr.jpg
55 91 0.27% 4667 0.11% /images/background_home.jpg
56 3 0.01% 4665 0.11% /images/BeyondCoreSkills_emailflier_final.png
57 258 0.76% 4665 0.11% /images/BMatthews_sqr.jpg
58 399 1.18% 4333 0.10% /therapists.html
59 4 0.01% 3884 0.09% /images/SDonhauser_sqr.jpg
60 21 0.06% 3441 0.08% /images/membership_photos.png
61 148 0.44% 2725 0.06% /therapistsdetail.html
62 41 0.12% 2531 0.06% /images/HoldMeTight_book.png
63 531 1.57% 2418 0.05% /Couple2.ico
64 418 1.23% 2192 0.05% /images/nav_bg.jpg
65 35 0.10% 1975 0.04% /images/background_bg.jpg
66 251 0.74% 1817 0.04% /images/LHovis_sqr.jpg
67 250 0.74% 1342 0.03% /images/MerihaMantle_sq.jpg
68 4 0.01% 1329 0.03% /images/KOhara_sqr.jpg
69 247 0.73% 1225 0.03% /images/Joseph-for-Web.jpg
70 418 1.23% 1212 0.03% /images/wallpaper_tile.png
71 10 0.03% 1178 0.03% /images/ALau_sqr.jpg
72 21 0.06% 1151 0.03% /images/background_couples.jpg
73 5 0.01% 1125 0.03% /images/MHahn_sqr.jpg
74 116 0.34% 1104 0.02% /images/menuchoice4.jpg
75 4 0.01% 1006 0.02% /images/APang_sqr.jpg
76 108 0.32% 950 0.02% /images/menuchoice4b.jpg
77 114 0.34% 950 0.02% /images/menuchoice3.jpg
78 111 0.33% 932 0.02% /images/menuchoice2.jpg
79 111 0.33% 920 0.02% /images/menuchoice1.jpg
80 109 0.32% 872 0.02% /images/menuchoice2b.jpg
81 105 0.31% 863 0.02% /images/menuchoice3b.jpg
82 10 0.03% 860 0.02% /images/JFurrow_sqr.jpg
83 104 0.31% 845 0.02% /images/menuchoice1b.jpg
84 419 1.24% 815 0.02% /images/nav_blueBtn.png
85 5 0.01% 814 0.02% /images/contact_photos.png
86 415 1.22% 795 0.02% /images/nav_grnBtn.png
87 419 1.24% 769 0.02% /images/nav_orgBtn.png
88 519 1.53% 691 0.02% /stylesheet.css
89 120 0.35% 456 0.01% /background.php
90 8 0.02% 398 0.01% /images/background_individual.jpg
91 91 0.27% 375 0.01% /therapy_couples.php
92 89 0.26% 330 0.01% /payment.php
93 98 0.29% 317 0.01% /directions.php
94 78 0.23% 308 0.01% /therapy_individual.php
95 2 0.01% 308 0.01% /images/JHammack_sqr.jpg
96 87 0.26% 292 0.01% /therapy_children.php
97 99 0.29% 272 0.01% /couples.html
98 2 0.01% 270 0.01% /images/CBenge_square.png
99 49 0.14% 269 0.01% /images/menuback.jpg
100 178 0.52% 248 0.01% /events.html
101 4 0.01% 240 0.01% /images/background_family.jpg
102 68 0.20% 227 0.01% /therapy_families.php
103 1 0.00% 163 0.00% /images/disclaimer_photos.png
104 82 0.24% 162 0.00% /membership.html
105 146 0.43% 143 0.00% /styles/default.css
106 101 0.30% 142 0.00% /contact.html
107 14 0.04% 127 0.00% /images/contactbg.jpg
108 94 0.28% 120 0.00% /resources.html
109 51 0.15% 118 0.00% /trainers.html
110 112 0.33% 98 0.00% /favicon.ico
111 248 0.73% 81 0.00% /images/icon_supervisor.png
112 1 0.00% 81 0.00% /images/AKotelnikova_sqr.jpg
113 1 0.00% 75 0.00% /images/background_children.jpg
114 56 0.17% 74 0.00% /disclaimer.html
115 247 0.73% 73 0.00% /images/icon_advanced.png
116 247 0.73% 71 0.00% /images/icon_certified.png
117 247 0.73% 61 0.00% /images/icon_externship.png
118 84 0.25% 48 0.00% /images/home_pullquote_bg.jpg
119 33 0.10% 41 0.00% /affiliations.html
120 22 0.06% 36 0.00% /images/
121 117 0.35% 26 0.00% /images/menuicon_page.gif
122 25 0.07% 23 0.00% /contactform/contact.php
123 45 0.13% 12 0.00% /images/menuicon_home.gif
124 108 0.32% 10 0.00% /images/menuicon_mail.gif
125 4 0.01% 8 0.00% /stt_soundintro.swf
126 2 0.01% 7 0.00% /therapy_couples.php/
127 127 0.37% 5 0.00% /images/onepixel.gif
128 7 0.02% 4 0.00% /contactform/thankyou.php
129 1 0.00% 3 0.00% /therapy_couples.php/directions.php
130 1 0.00% 3 0.00% /payment.php/favicon.ico

Top 13 of 13 Total Entry Pages
# Hits Visits URL
1 3384 9.98% 2794 81.77% /
2 399 1.18% 234 6.85% /therapists.html
3 148 0.44% 96 2.81% /therapistsdetail.html
4 178 0.52% 69 2.02% /events.html
5 101 0.30% 43 1.26% /contact.html
6 99 0.29% 37 1.08% /couples.html
7 94 0.28% 34 1.00% /resources.html
8 82 0.24% 30 0.88% /membership.html
9 51 0.15% 30 0.88% /trainers.html
10 56 0.17% 23 0.67% /disclaimer.html
11 33 0.10% 13 0.38% /affiliations.html
12 4210 12.42% 12 0.35% /priv_stats/usage_202206.html
13 2 0.01% 2 0.06% /therapy_couples.php/

Top 13 of 13 Total Exit Pages
# Hits Visits URL
1 3384 9.98% 2633 77.26% /
2 399 1.18% 275 8.07% /therapists.html
3 148 0.44% 111 3.26% /therapistsdetail.html
4 178 0.52% 105 3.08% /events.html
5 101 0.30% 59 1.73% /contact.html
6 94 0.28% 49 1.44% /resources.html
7 99 0.29% 44 1.29% /couples.html
8 82 0.24% 41 1.20% /membership.html
9 51 0.15% 33 0.97% /trainers.html
10 56 0.17% 29 0.85% /disclaimer.html
11 33 0.10% 14 0.41% /affiliations.html
12 4210 12.42% 13 0.38% /priv_stats/usage_202206.html
13 2 0.01% 2 0.06% /therapy_couples.php/

Top 200 of 2254 Total Sites
# Hits Files KBytes Visits Hostname
1 4418 13.03% 4210 14.37% 1900769 43.03% 13 0.37% vm1985900.51ssd.had.wf
2 668 1.97% 631 2.15% 75391 1.71% 21 0.60% c-73-225-218-80.hsd1.wa.comcast.net
3 288 0.85% 261 0.89% 51554 1.17% 3 0.09% c-67-168-116-231.hsd1.wa.comcast.net
4 260 0.77% 142 0.48% 2264 0.05% 29 0.83% c-24-17-19-90.hsd1.wa.comcast.net
5 252 0.74% 36 0.12% 232 0.01% 2 0.06% 188.166.238.219
6 247 0.73% 236 0.81% 30719 0.70% 3 0.09% c-71-231-117-124.hsd1.wa.comcast.net
7 215 0.63% 127 0.43% 10069 0.23% 4 0.11% c-67-183-86-222.hsd1.wa.comcast.net
8 212 0.63% 207 0.71% 26201 0.59% 5 0.14% c-67-170-47-218.hsd1.wa.comcast.net
9 196 0.58% 191 0.65% 25532 0.58% 3 0.09% c-67-171-0-45.hsd1.wa.comcast.net
10 180 0.53% 32 0.11% 89 0.00% 28 0.80% ninja-crawler109.webmeup.com
11 173 0.51% 173 0.59% 0 0.00% 134 3.83% free.ihor-hosting.ru
12 168 0.50% 166 0.57% 14675 0.33% 1 0.03% ec2-3-83-145-113.compute-1.amazonaws.com
13 156 0.46% 152 0.52% 20247 0.46% 4 0.11% 172.92.141.219
14 154 0.45% 146 0.50% 17231 0.39% 3 0.09% c-24-18-144-231.hsd1.wa.comcast.net
15 153 0.45% 153 0.52% 2733 0.06% 60 1.71% hn.kd.ny.adsl
16 150 0.44% 145 0.49% 24187 0.55% 2 0.06% c-73-97-249-190.hsd1.wa.comcast.net
17 143 0.42% 136 0.46% 17302 0.39% 5 0.14% ue.tmodns.net
18 139 0.41% 136 0.46% 19096 0.43% 3 0.09% 50-35-184-180.evrt.wa.ptr.ziplyfiber.com
19 137 0.40% 135 0.46% 18176 0.41% 2 0.06% 98.237.184.159
20 137 0.40% 134 0.46% 18101 0.41% 2 0.06% customer.sttlwax1.pop.starlinkisp.net
21 136 0.40% 125 0.43% 17571 0.40% 2 0.06% 107.115.29.79
22 136 0.40% 131 0.45% 18340 0.42% 3 0.09% 139.138.50.30
23 136 0.40% 2 0.01% 5 0.00% 2 0.06% static.38.88.201.195.clients.your-server.de
24 133 0.39% 129 0.44% 17614 0.40% 2 0.06% c-67-168-171-188.hsd1.wa.comcast.net
25 133 0.39% 48 0.16% 161 0.00% 18 0.51% ninja-crawler53.webmeup.com
26 132 0.39% 130 0.44% 18310 0.41% 2 0.06% 50.106.19.72
27 132 0.39% 128 0.44% 17084 0.39% 1 0.03% 97.126.46.255
28 129 0.38% 127 0.43% 17580 0.40% 1 0.03% 193.37.33.49
29 129 0.38% 127 0.43% 17580 0.40% 1 0.03% c-73-35-197-127.hsd1.wa.comcast.net
30 128 0.38% 124 0.42% 16860 0.38% 1 0.03% c-67-185-195-2.hsd1.wa.comcast.net
31 126 0.37% 18 0.06% 116 0.00% 1 0.03% 188.166.229.104
32 126 0.37% 124 0.42% 16850 0.38% 2 0.06% 75-172-22-203.tukw.qwest.net
33 126 0.37% 124 0.42% 16850 0.38% 1 0.03% c-24-56-233-39.customer.broadstripe.net
34 123 0.36% 116 0.40% 21226 0.48% 2 0.06% 97-126-11-95.tukw.qwest.net
35 114 0.34% 111 0.38% 8944 0.20% 2 0.06% c-73-193-121-186.hsd1.wa.comcast.net
36 113 0.33% 110 0.38% 16811 0.38% 2 0.06% c-71-227-145-0.hsd1.wa.comcast.net
37 102 0.30% 99 0.34% 14752 0.33% 2 0.06% 97-113-104-10.tukw.qwest.net
38 101 0.30% 99 0.34% 16765 0.38% 1 0.03% aerojet-192-146-217-050.net.aerojet.com
39 101 0.30% 95 0.32% 9665 0.22% 2 0.06% d154-20-78-96.bchsia.telus.net
40 100 0.29% 96 0.33% 13204 0.30% 2 0.06% 97-113-215-78.tukw.qwest.net
41 97 0.29% 96 0.33% 12401 0.28% 1 0.03% 153.48.247.250
42 96 0.28% 94 0.32% 10111 0.23% 2 0.06% 97-113-219-98.tukw.qwest.net
43 95 0.28% 92 0.31% 11492 0.26% 1 0.03% 71-218-127-154.hlrn.qwest.net
44 95 0.28% 93 0.32% 8756 0.20% 3 0.09% c-24-56-226-102.customer.broadstripe.net
45 94 0.28% 90 0.31% 12055 0.27% 3 0.09% 23.252.51.29
46 93 0.27% 90 0.31% 9656 0.22% 3 0.09% c-71-231-129-53.hsd1.wa.comcast.net
47 92 0.27% 92 0.31% 296 0.01% 41 1.17% 40.88.21.235
48 91 0.27% 89 0.30% 8689 0.20% 1 0.03% 8.46.73.179
49 91 0.27% 87 0.30% 9222 0.21% 2 0.06% c-67-183-184-16.hsd1.wa.comcast.net
